Manual
Ceramic Kilns
A Models: The A models are square, top loading manual kilns. The A series are great for the beginner.
B Models: These kilns are polygon, top loading manually controlled. The B model kilns offered today are equipped with Kiln-Sitter® timers. On the B models, the Cress Clean Air System (fan) pre-wiring is only available on certain sizes at an additional cost.
C Models: These kilns are square top loading or front loading kilns with gray sheet steel outer skins. The kilns are usually manually controlled (see description above of the B model kilns) but are also offered with electronic controls or with the Firemate® control system.
1 2
Item # |
Max. No. of Cone / Max. Temperature |
Chamber Opening |
Outside Width |
Outside Depth |
Voltage |
Amps |
Kilowatts |
Plug Type |
List Price |
---|---|---|---|---|---|---|---|---|---|
A4HKT A4HKT/Asset/a0001012.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 6.5" x 6.5" | Outside Width N/A 13 in | Outside Depth N/A 17 in | Voltage N/A 115 V | Amps N/A 15 A | Kilowatts N/A 1.7 kW | Plug Type N/A 5-15P | $695.00 |
A8HKT A8HKT/Asset/a0001012.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 8" x 8" | Outside Width N/A 15.5 in | Outside Depth N/A 19.5 in | Voltage N/A 115 V | Amps N/A 15 A | Kilowatts N/A 1.7 kW | Plug Type N/A 5-15P | $1,055.00 |
BT511KT BT511KT/Asset/a0001034.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 11" Hex | Outside Width N/A 17 in | Outside Depth N/A 20.5 in | Voltage N/A 115 V | Amps N/A 15 A | Kilowatts N/A 1.7 kW | Plug Type N/A 5-15P | $695.00 |
BT711H BT711H/Asset/a0001034.jpg | Max. No. of Cone / Max. Temperature N/A 6/ 2250 ºF | Chamber Opening N/A 11" Hex | Outside Width N/A 17 in | Outside Depth N/A 20.5 in | Voltage N/A 115 V | Amps N/A 15 A | Kilowatts N/A 1.7 kW | Plug Type N/A 5-20P | $885.00 |
BT911T BT911T/Asset/a0001033.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 11" Hex | Outside Width N/A 17 in | Outside Depth N/A 20.5 in | Voltage N/A 115 V | Amps N/A 15 A | Kilowatts N/A 1.7 kW | Plug Type N/A 5-20P | $1,146.00 |
B1414T B1414T/Asset/B1414.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 14.38" Hep | Outside Width N/A 22 in | Outside Depth N/A 22.5 in | Voltage N/A 240 V | Amps N/A 16 A | Kilowatts N/A 3.8 kW | Plug Type N/A 6-30P | $1,547.00 |
B1814HP-240 B1814HP-240/Asset/a0001044.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 14.38" Hep | Outside Width N/A 21 in | Outside Depth N/A 24.5 in | Voltage N/A 240 V | Amps N/A 24 A | Kilowatts N/A 4.2 kW | Plug Type N/A 6-30P | $1,876.00 |
B1814HP-208 B1814HP-208/Asset/a0001044.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 14.38" Hep | Outside Width N/A 21 in | Outside Depth N/A 24.5 in | Voltage N/A 208 V | Amps N/A 23 A | Kilowatts N/A 4.2 kW | Plug Type N/A 6-30P | $1,876.00 |
B18HT-240 B18HT-240/Asset/a0001044.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 240 V | Amps N/A 22 A | Kilowatts N/A 5.3 kW | Plug Type N/A 6-30P | $1,921.00 |
B18HT-208 B18HT-208/Asset/a0001044.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 208 V | Amps N/A 26 A | Kilowatts N/A 5.3 kW | Plug Type N/A 6-50P | $1,921.00 |
B23HT-240 B23HT-240/Asset/a0001032.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 230 V | Amps N/A 24 A | Kilowatts N/A 6 kW | Plug Type N/A 6-30P | $2,099.00 |
B23HT-208 B23HT-208/Asset/a0001032.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 208 V | Amps N/A 29 A | Kilowatts N/A 6 kW | Plug Type N/A 6-50P | $2,099.00 |
B2418HT-220 B2418HT-220/Asset/B2418-and-BT2418.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 34 in | Voltage N/A 220 V | Amps N/A 36 A | Kilowatts N/A 7.9 kW | Plug Type N/A 6-50P | $2,969.00 |
BT2418HT-220 BT2418HT-220/Asset/B2418-and-BT2418.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 220 V | Amps N/A 36 A | Kilowatts N/A 7.9 kW | Plug Type N/A 6-50P | $2,969.00 |
B2418HT-208 B2418HT-208/Asset/B2418-and-BT2418.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 34 in | Voltage N/A 208 V | Amps N/A 29+24 A | Kilowatts N/A 7.9 kW | Plug Type N/A WD-2CKS | $2,850.00 |
BT2418HT-208 BT2418HT-208/Asset/B2418-and-BT2418.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 208 V | Amps N/A 29+24 A | Kilowatts N/A 7.9 kW | Plug Type N/A WD-2CKS | $2,969.00 |
B24HT-240 B24HT-240/Asset/B24-and-BT24-240.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 32.5 in | Voltage N/A 240 V | Amps N/A 38 A | Kilowatts N/A 9.1 kW | Plug Type N/A 6-50P | $3,339.00 |
B24HT-208 B24HT-208/Asset/B24-and-BT24-240.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 32.5 in | Voltage N/A 208 V | Amps N/A 44 A | Kilowatts N/A 9.1 kW | Plug Type N/A 6-50P | $3,339.00 |
BT24HT-240 BT24HT-240/Asset/B24-and-BT24-240.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 33.5 in | Voltage N/A 240 V | Amps N/A 38 A | Kilowatts N/A 9.1 kW | Plug Type N/A 6-50P | $3,455.00 |
BT24HT-208 BT24HT-208/Asset/B24-and-BT24-240.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 33.5 in | Voltage N/A 208 V | Amps N/A 44 A | Kilowatts N/A 9.1 kW | Plug Type N/A 6-50P | $3,455.00 |
B27HT-240 B27HT-240/Asset/a1078.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 32.5 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11 kW | Plug Type N/A 6-50P | $3,773.00 |
B27HT-208 B27HT-208/Asset/a1078.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 32.5 in | Voltage N/A 208 V | Amps N/A 33 A | Kilowatts N/A 11 kW | Plug Type N/A 15-50P | $3,773.00 |
BT27HT-240 BT27HT-240/Asset/a0001035.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 33.5 in | Voltage N/A 240 V | Amps N/A 45 A | Kilowatts N/A 11 kW | Plug Type N/A 6-50P | $3,998.00 |
BT27HT-208 BT27HT-208/Asset/a0001035.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 33.5 in | Voltage N/A 208 V | Amps N/A 33 A | Kilowatts N/A 11 kW | Plug Type N/A 15-50P | $3,998.00 |
EC11HT EC11HT/Asset/C11H-001.jpg | Max. No. of Cone / Max. Temperature N/A 6 / 2250 ºF | Chamber Opening N/A 11" x 11" | Outside Width N/A 19 in | Outside Depth N/A 21.75 in | Voltage N/A 115 V | Amps N/A | Kilowatts N/A 1.7 kW | Plug Type N/A 5-20P | $2,292.00 |
1 2