Digital / Electronic
Ceramic Kilns
The Cress E-Series electronic kiln features the most advanced electronic control on the market. It provides 5 (rather than 3) preset easy-to-use firing speeds, plus available custom programming capability, for an almost infinitely flexible range of firing profiles. Most “E” series kilns now have 3-zone capable controls, but are initially connected up for one zone. This keeps maintenance to a minimum using one thermocouple instead of three. Temperature uniformity is superb by design and not brute force. Three-zone temperature controls may be ordered at additional cost at the time order is placed. Cress is now the first to include heat reflective stands to greatly reduce the floor temperature when firing.
1 2
Item # |
Max. No. of Cone / Max. Temperature |
Chamber Opening |
Outside Width |
Outside Depth |
Voltage |
Amps |
Kilowatts |
Plug Type |
List Price |
---|---|---|---|---|---|---|---|---|---|
E1414 E1414/Asset/E1414.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 14" Hep | Outside Width N/A 21 in | Outside Depth N/A 25.5 in | Voltage N/A 220 V | Amps N/A 22 A | Kilowatts N/A 4.84 kW | Plug Type N/A 6-30P | $1,818.00 |
ES18-208 ES18-208/Asset/a0001024.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 208 V | Amps N/A 26 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,303.00 |
E18-208 E18-208/Asset/E18-ET18-220-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 208 V | Amps N/A 26 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,218.00 |
ES18-240 ES18-240/Asset/a0001024.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 240 V | Amps N/A 25 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,303.00 |
E18-220 E18-220/Asset/E18-ET18-220-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 220 V | Amps N/A 25 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,218.00 |
ET18-220 ET18-220/Asset/E18-ET18-220-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 23.5 in | Outside Depth N/A 27 in | Voltage N/A 220 V | Amps N/A 25 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,310.00 |
ET18-208 ET18-208/Asset/E18-ET18-220-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 23.5 in | Outside Depth N/A 27 in | Voltage N/A 208 V | Amps N/A 26 A | Kilowatts N/A 5.5 kW | Plug Type N/A 6-30P | $2,310.00 |
ES23-208 ES23-208/Asset/a0001025.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 208 V | Amps N/A 32 A36 A | Kilowatts N/A 6.6 kW8.6 kW | Plug Type N/A 6-50P | $2,482.00 |
ES23-240 ES23-240/Asset/a0001025.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A 240 V | Amps N/A 32 A36 A | Kilowatts N/A 6.6 kW8.6 kW | Plug Type N/A 6-50P | $2,482.00 |
E23 E23/Asset/E23-ET23.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 22.5 in | Outside Depth N/A 26 in | Voltage N/A | Amps N/A 32 A36 A | Kilowatts N/A 6.6 kW8.6 kW | Plug Type N/A 6-50P | $2,397.00 |
ET23 ET23/Asset/E23-ET23.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 17.5" Oct. | Outside Width N/A 23.5 in | Outside Depth N/A 27 in | Voltage N/A | Amps N/A 32 A36 A | Kilowatts N/A 6.6 kW8.6 kW | Plug Type N/A 6-50P | $2,523.00 |
E2418 E2418/Asset/E2418-ET2418.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 34 in | Voltage N/A 240 V | Amps N/A 36 A | Kilowatts N/A 7.9 kW | Plug Type N/A 6-50P | $3,218.00 |
ET2418 ET2418/Asset/E2418-ET2418.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 240 V | Amps N/A 36 A | Kilowatts N/A 7.9 kW | Plug Type N/A 6-50P | $3,218.00 |
E24HP-240 E24HP-240/Asset/E24-ET24-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $3,472.00 |
E24HP-208 E24HP-208/Asset/ET24-E24-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 208 V | Amps N/A 29+24 A | Kilowatts N/A 11 kW | Plug Type N/A WD-2CKS | $3,472.00 |
ET24HP-240 ET24HP-240/Asset/E24-ET24-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $3,609.00 |
ET24HP-208 ET24HP-208/Asset/ET24-E24-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 208 V | Amps N/A 29+24 A | Kilowatts N/A 11 kW | Plug Type N/A WD-2CKS | $3,609.00 |
E27-240 E27-240/Asset/E27-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 34 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $3,809.00 |
E27-208 E27-208/Asset/E27-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 29.5 in | Outside Depth N/A 34 in | Voltage N/A 208 V | Amps N/A 29+26 A | Kilowatts N/A 11 kW | Plug Type N/A WD-2CKS | $3,809.00 |
ET27-240 ET27-240/Asset/a0001042.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $3,930.00 |
ET27-208 ET27-208/Asset/a0001042.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 23.38" Dec | Outside Width N/A 30.5 in | Outside Depth N/A 35 in | Voltage N/A 208 V | Amps N/A 29+26 A | Kilowatts N/A 11 kW | Plug Type N/A WD-2CKS | $3,930.00 |
ET2818-240 ET2818-240/Asset/a0001037.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 28.13" RD | Outside Width N/A 35.5 in | Outside Depth N/A 40 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A 6-50P | $3,828.00 |
ET2818-208 ET2818-208/Asset/a0001037.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 28.13" RD | Outside Width N/A 35.5 in | Outside Depth N/A 40 in | Voltage N/A 208 V | Amps N/A 2 ckts 54 tots | Kilowatts N/A 11.25 kW | Plug Type N/A WD-2CKS | $3,828.00 |
ET28-240 ET28-240/Asset/ET28-240.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 28.13" RD | Outside Width N/A 35.5 in | Outside Depth N/A 40 in | Voltage N/A 240 V | Amps N/A 48 A | Kilowatts N/A 11.5 kW | Plug Type N/A L6-60P | $4,550.00 |
ET28-208 ET28-208/Asset/ET28-208.jpg | Max. No. of Cone / Max. Temperature N/A 10 / 2350 ºF | Chamber Opening N/A 28.13" RD | Outside Width N/A 35.5 in | Outside Depth N/A 40 in | Voltage N/A 208 V | Amps N/A 17+38 A | Kilowatts N/A 11.5 kW | Plug Type N/A WD-2CKS | $4,550.00 |
1 2